Publication Lists
Size: 137.7K bytes Modified: 4 March 2011, 15:32
All publications of Theoretical Physics
Our 200 latest journal publications.
Our 200 latest journal publications. A complete list is available in the DiVA system.
PID,Name,Title,PublicationType,ContentType,Language,Journal,JournalISSN,JournalEISSN,Status,Volume,Issue,HostPublication,StartPage,EndPage,Year,Edition,Pages,City,Publisher,Series,SeriesISSN,SeriesEISSN,ISBN,Urls,ISRN,DOI,ISI,PMID,ScopusId,NBN,LocalId,ArchiveNumber,Keywords,Categories,ResearchSubjects,Projects,Notes,Abstract,Opponents,Supervisors,Examiners,Patent,ThesisLevel,Credits,Programme,Subject,Uppsok,DefencePlace,DefenceLanguage,DefenceDate,CreatedDate,PublicationDate,LastUpdated,FullTextLink,Funder,NumberOfAuthors,ExternalCooperation,FridaLevel,PartOfThesis,PublicationSubtype,Conference,Term,ArticleId,Reviewed,FreeFulltext,SustainableDevelopment,Contributor
"1515606","Ektarawong, A. (Chulalongkorn Univ, Thailand; Thailand Ctr Excellence Phys, Thailand);Tsuppayakorn-aek, P. (Chulalongkorn Univ, Thailand; Thailand Ctr Excellence Phys, Thailand);Bovornratanaraks, T. (Chulalongkorn Univ, Thailand; Thailand Ctr Excellence Phys, Thailand);Alling, Björn [bjoal69] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Kanchanavatee, N. (Chulalongkorn Univ, Thailand; Thailand Ctr Excellence Phys, Thailand)","Effect of thermally excited lattice vibrations on the thermodynamic stability of tungsten ditellurides WTe2 under high pressure: A first-principles investigation","Artikel i tidskrift","Refereegranskat","eng","Computational materials science","0927-0256","1879-0801","published","186","","","","","2021","","","","ELSEVIER","","","","","","","10.1016/j.commatsci.2020.110024","000594495400003","","","urn:nbn:se:liu:diva-172403","","","First-principles calculations; Density functional theory; Thermodynamic stability; Tungsten ditellurides WTe2; Lattice vibrations","Den kondenserade materiens fysik (10304)","","","<p>Funding Agencies|Thailand Toray Science Foundation (TTSF); Ratchadaphiseksomphot Endowment Fund, Chulalongkorn UniversityChulalongkorn University [CU-GR_62_66_23_26]; Ratchadaphiseksomphot Endowment Fund, Chulalongkorn UniversityChulalongkorn University; Grants for Development of New Faculty Staff and the Research Fund for DPST Graduate [003/2015]; Institute for the Promotion of Teaching Science and Technology (IPST), Thailand; Swedish Government Strategic Research Area in Materials Science on Functional Materials at Linkoping University [2009 00971]; Swedish Foundation [FFL 15-0290]; Swedish Research Council (VR)Swedish Research Council [2019-05403]; Knut and Alice Wallenberg FoundationKnut & Alice Wallenberg Foundation [KAW-2018.0194]</p>","<p>The thermodynamic stability as a function of pressure and temperature of three WTe2 polytypes, i. e., Td, 1T , and 2H phases, is examined using first-principles calculations, where the temperature-dependent contributions, arising particularly from the lattice vibrations, are derived from the quasiharmonic approximation. We find that the critical transition pressure to the 2H phase increases almost linearly with increasing temperature. Through the inspection of the phonon density of states, 2H-WTe2 is dynamically stable not only at high pressure, but also at zero pressure, indicating possible existence of 2H-WTe2 also at ambient conditions. On the other side, our results demonstrate that, at relevant temperature and pressure, the thermodynamic stability of 1T-WTe2 is comparable to that of Td-WTe2, and further analysis reveals substantial similarities in terms of structural behavior between Td-WTe2 and 1T-WTe2. These findings suggest not only that the two polytypes are likely to coexist in practical samples of WTe2 due probably to grains/regions either with tiny difference in stress, for example, or with different growth history, but also that the designation of 1T , having been regularly used to described the compound under pressure in the literature, might actually be a mixture of Td and 1T polytypes, whose WTe2 layers laterally slide via low transition barrier induced probably by the applied pressure, resulting in the splitting of (101) and (113) peaks as observed in the diffraction experiments.</p>","","","","","","","","","","","","","2021-01-10","2021-01-10","2021-01-28","","","5","","2","","","","","110024","false","","",""
"1527422","Kakanakova-Gueorguieva, Anelia [aneka59] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Halvledarmaterial [2218]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Ivanov, Ivan Gueorguiev [ivaiv28] [0000-0003-1000-0437] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Halvledarmaterial [2218]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Suwannaharn, Nattamon [natsu01] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Halvledarmaterial [2218]) (Linköpings universitet [276], Tekniska fakulteten [872902]) (Chulalongkorn Univ, Thailand);Chih-Wei, Chih-Wei [chihs22] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Halvledarmaterial [2218]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Cora, Ildiko (Inst Tech Phys & Mat Sci, Hungary);Pecz, Bela (Inst Tech Phys & Mat Sci, Hungary);Giannazzo, Filippo (CNR, Italy);Sangiovanni, Davide [davsa82] [0000-0002-1379-6656] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Gueorguiev, Gueorgui Kostov [guegu96] [0000-0001-9402-1491] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902])","MOCVD of AlN on epitaxial graphene at extreme temperatures","Artikel i tidskrift","Refereegranskat","eng","CrystEngComm","1466-8033","1466-8033","published","23","2","","385","390","2021","","","","ROYAL SOC CHEMISTRY","","","","","","","10.1039/d0ce01426e","000608614100016","","","urn:nbn:se:liu:diva-173178","","","","Den kondenserade materiens fysik (10304)","","","<p>Funding Agencies|FLAG-ERA 2015 JTC project GRIFONE through the Swedish Research Council [VR2015-06816]; National Research Development and Innovation Office, Hungary [NN 118914]; Swedish Research CouncilSwedish Research Council [SNIC 2020/5-146, SNIC 2020/14-17, VR2018-05973]; Olle Engkvist Foundation; [VR2017-04071]; [AF15-557]; [AF18-266]; [VR2016-05362]</p>","<p>The initial stages of metal organic chemical vapor deposition (MOCVD) of AlN on epitaxial graphene at temperatures in excess of 1200 degrees C have been rationalized. The use of epitaxial graphene, in conjunction with high deposition temperatures, can deliver on the realization of nanometer thin AlN whose material quality is characterized by the appearance of luminescent centers with narrow spectral emission at room temperature. It has been elaborated, based on our previous comprehensive ab initio molecular dynamics simulations, that the impact of graphene on AlN growth consists in the way it promotes dissociation of the trimethylaluminum, (CH3)(3)Al, precursor with subsequent formation of Al adatoms during the initial stages of the deposition process. The high deposition temperatures ensure adequate surface diffusion of the Al adatoms which is an essential factor in material quality enhancement. The role of graphene in intervening with the dissociation of another precursor, trimethylgallium, (CH3)(3)Ga, has accordingly been speculated by presenting a case of propagation of ultrathin GaN of semiconductor quality. A lower deposition temperature of 1100 degrees C in this case has better preserved the structural integrity of epitaxial graphene. Breakage and decomposition of the graphene layers has been deduced in the case of AlN deposition at temperatures in excess of 1200 degrees C.</p>","","","","","","","","","","","","","2021-02-10","2021-02-10","2021-03-02","http://liu.diva-portal.org/smash/get/diva2:1527422/FULLTEXT01.pdf","","9","","1","","","","","","false","","",""
"1529955","Gharavi, Mohammad Amin [mohgh20] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Le Febvrier, Arnaud [arnle40] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Lu, Jun [junlu07] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Greczynski, Grzegorz [grzgr49] [0000-0002-4898-5115] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Alling, Björn [bjoal69] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Armiento, Rickard [ricar47] [0000-0002-5571-0814] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Eklund, Per [perek02] [0000-0003-1785-0864] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902])","Phase Transformation and Superstructure Formation in (Ti-0.5, Mg-0.5)N Thin Films through High-Temperature Annealing","Artikel i tidskrift","Refereegranskat","eng","Coatings","2079-6412","","published","11","1","","","","2021","","","","MDPI","","","","","","","10.3390/coatings11010089","000610009300001","","","urn:nbn:se:liu:diva-173427","","","sputtering; thermoelectrics; titanium nitride; magnesium nitride; ternary nitride","Materialkemi (10403)","","","<p>Funding Agencies|Swedish Government Strategic Research Area in Materials Science on Functional Materials at Linkoping University (Faculty Grant SFO-Mat-LiU) [2009 00971]; Knut and Alice Wallenberg foundationKnut & Alice Wallenberg Foundation [KAW-2020.0196, KAW-2018.0194]; Swedish Research Council (VR)Swedish Research Council [2016-03365, 2019-05403]; Swedish Foundation for Strategic ResearchSwedish Foundation for Strategic Research [FFL 15-0290]; Swedish Research CouncilSwedish Research Council [2018-05973]</p>","<p>(Ti-0.5, Mg-0.5)N thin films were synthesized by reactive dc magnetron sputtering from elemental targets onto c-cut sapphire substrates. Characterization by theta-2 theta X-ray diffraction and pole figure measurements shows a rock-salt cubic structure with (111)-oriented growth and a twin-domain structure. The films exhibit an electrical resistivity of 150 m omega center dot cm, as measured by four-point-probe, and a Seebeck coefficient of -25 mu V/K. It is shown that high temperature (similar to 800 degrees C) annealing in a nitrogen atmosphere leads to the formation of a cubic LiTiO2-type superstructure as seen by high-resolution scanning transmission electron microscopy. The corresponding phase formation is possibly influenced by oxygen contamination present in the as-deposited films resulting in a cubic superstructure. Density functional theory calculations utilizing the generalized gradient approximation (GGA) functionals show that the LiTiO2-type TiMgN2 structure has a 0.07 eV direct bandgap.</p>","","","","","","","","","","","","","2021-02-20","2021-02-20","2021-03-10","http://liu.diva-portal.org/smash/get/diva2:1529955/FULLTEXT01.pdf","","7","","0","","","","","89","false","","",""
"1529987","Ivády, Viktor [vikiv58] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]) (Wigner Res Ctr Phys, Hungary);Zheng, Huijie (Johannes Gutenberg Univ Mainz, Germany; GSI Helmholtzzentrum Schwerionenforsch, Germany);Wickenbrock, Arne (Johannes Gutenberg Univ Mainz, Germany; GSI Helmholtzzentrum Schwerionenforsch, Germany);Bougas, Lykourgos (Johannes Gutenberg Univ Mainz, Germany);Chatzidrosos, Georgios (Johannes Gutenberg Univ Mainz, Germany);Nakamura, Kazuo (Tokyo Gas Co Ltd, Japan);Sumiya, Hitoshi (Sumitomo Elect Ind Ltd, Japan);Ohshima, Takeshi (Natl Inst Quantum & Radiol Sci & Technol, Japan);Isoya, Junichi (Univ Tsukuba, Japan);Budker, Dmitry (Johannes Gutenberg Univ Mainz, Germany; GSI Helmholtzzentrum Schwerionenforsch, Germany; Univ Calif Berkeley, CA 94720 USA);Abrikosov, Igor [igoab43] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Gali, Adam (Wigner Res Ctr Phys, Hungary; Budapest Univ Technol & Econ, Hungary)","Photoluminescence at the ground-state level anticrossing of the nitrogen-vacancy center in diamond: A comprehensive study","Artikel i tidskrift","Refereegranskat","eng","Physical Review B","2469-9950","2469-9969","published","103","3","","","","2021","","","","AMER PHYSICAL SOC","","","","","","","10.1103/PhysRevB.103.035307","000609013000003","","","urn:nbn:se:liu:diva-173402","","","","Den kondenserade materiens fysik (10304)","","","<p>Funding Agencies|MTA Premium Postdoctoral Research Program; Knut and Alice Wallenberg Foundation through WBSQD2 project [2018.0071]; National Research, Development and Innovation Office of Hungary (NKFIH) of the National Excellence Program of Quantum-coherent materials project [KKP129866]; National Research, Development and Innovation Office of Hungary (NKFIH) of the EU QuantERA program Q magine [NN127889]; NKFIH through the National Quantum Technology Program [2017-1.2.1-NKP-2017-00001]; Quantum Information National Laboratory - Ministry of Innovation and Technology of Hungary; EU FETOPEN Flagship Project ASTERIQ [820394]; German Federal Ministry of Education and Research (BMBF)Federal Ministry of Education & Research (BMBF) [FKZ 13N14439, FKZ 13N15064]; Cluster of Excellence Precision Physics, Fundamental Interactions, and Structure of Matter - German Research Foundation (DFG) within the German Excellence StrategyGerman Research Foundation (DFG) [PRISMA+ EXC 2118/1, 39083149]</p>","<p>The nitrogen-vacancy center (NV center) in diamond at magnetic fields corresponding to the ground-state level anticrossing (GSLAC) region gives rise to rich photoluminescence (PL) signals due to the vanishing energy gap between the electron spin states, which enables for a broad variety of environmental couplings to have an effect on the NV centers luminescence. Previous works have addressed several aspects of the GSLAC photoluminescence, however, a comprehensive analysis of the GSLAC signature of NV ensembles in different spin environments at various external fields is missing. Here we employ a combination of experiments and recently developed numerical methods to investigate in detail the effects of transverse electric and magnetic fields, strain, P1 centers, NV centers, and the C-13 nuclear spins on the GSLAC photoluminescence. Our comprehensive analysis provides a solid ground for advancing various microwave-free applications at the GSLAC, including but not limited to magnetometry, spectroscopy, dynamic nuclear polarization (DNP), and nuclear magnetic resonance (NMR) detection. We demonstrate that not only the most abundant (NV)-N-14 center but the (NV)-N-15 can also be utilized in such applications.</p>","","","","","","","","","","","","","2021-02-20","2021-02-20","2021-03-10","http://liu.diva-portal.org/smash/get/diva2:1529987/FULLTEXT01.pdf","","12","","2","","","","","035307","false","","",""
"1527423","Mikula, Marian (Comenius Univ, Slovakia; SAS, Slovakia);Uzon, Stela (Comenius Univ, Slovakia);Hudec, Tomas (Univ Southampton, England);Grancic, Branislav (Comenius Univ, Slovakia);Truchly, Martin (Comenius Univ, Slovakia);Roch, Tomas (Comenius Univ, Slovakia);Svec, Peter Jr. (Slovak Acad Sci, Slovakia);Satrapinskyy, Leonid (Comenius Univ, Slovakia);Caplovicova, Maria (Slovak Univ Technol Bratislava, Slovakia);Greczynski, Grzegorz [grzgr49] [0000-0002-4898-5115] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Petrov, Ivan [ivape26] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Tunnfilmsfysik [2232]) (Linköpings universitet [276], Tekniska fakulteten [872902]) (Univ Illinois, IL 61801 USA; Natl Taiwan Univ Sci & Technol, Taiwan);Odén, Magnus [magod41] [0000-0002-2286-5588] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Nanostrukturerade material [2221]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Kus, Peter (Comenius Univ, Slovakia);Sangiovanni, Davide [davsa82] [0000-0002-1379-6656] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902])","Thermally induced structural evolution and age-hardening of polycrystalline V1-xMoxN (x approximate to 0.4) thin films","Artikel i tidskrift","Refereegranskat","eng","Surface & Coatings Technology","0257-8972","1879-3347","published","405","","","","","2021","","","","ELSEVIER SCIENCE SA","","","","","","","10.1016/j.surfcoat.2020.126723","000604583200111","","","urn:nbn:se:liu:diva-173177","","","(V;Mo)N; Sputtering; Decomposition; Hardening; Ab initio molecular dynamics","Oorganisk kemi (10404)","","","<p>Funding Agencies|Slovak Research and Development AgencySlovak Research and Development Agency [APVV-17-0320]; Scientific Grant Agency [VEGA 1/0381/19]; Operational Program Research and Development [ITMS 26210120010]; Swedish Research CouncilSwedish Research Council [2016-07213]; VINN Excellence Center Functional Nanoscale Materials (FunMat-2) [2016-05156]; Olle Engkvist Foundation; Swedish Government Strategic Research Area in Materials Science on Advanced Functional Materials at Linkoping University (Faculty Grant SFO-MatLiU) [2009-00971]</p>","<p>Rocksalt-structure (B1) (V,Mo)N alloys are inherently hard and tough ceramics. However, the mechanical properties and thermal stability of (V,Mo)N solid solutions at temperatures greater than or similar to 700 degrees C of relevance for practical applications have not been previously investigated. In this work, we synthesize single-phase B1 polycrystalline V0.57Mo0.43N0.95 coatings to investigate the effects induced by temperature on the nanostructural evolution and hardness (H) of the material. Nanoindentation measurements show that the as-deposited film (H = 23 +/- 3 GPa) becomes approximate to 30% harder (up to 31 +/- 2 GPa) upon annealing at 730 C. Experimental characterization and analyses, based on dispersive X-ray spectroscopy, X-ray diffraction (XRD), and transmission electron microscopy (TEM), reveal that the age-hardening effect originates from decomposition of the solid solution into coherent strained cubic VN-rich/MoN-rich domains. The experimental results are complemented by the composition/temperature (V,Mo)N phase diagram - constructed upon ab initio molecular dynamics free-energies - which indicates that the separation observed in the solid solutions is of spinodal nature. Films annealed at temperatures exceeding 850 degrees C undergo structural coarsening, with formation of hexagonal MoxNy and cubic VN phases, which cause a decrease in hardness to approximate to 22 GPa. Our present findings indicate that (V,Mo)N coatings may offer outstanding mechanical performances during operation at elevated temperatures.</p>","","","","","","","","","","","","","2021-02-10","2021-02-10","2021-03-10","","","14","","1","","","","","126723","false","","",""
"1538742","Barcza, Gergely (Wigner Res Ctr Phys, Hungary; Czech Acad Sci, Czech Republic);Ivády, Viktor [vikiv58] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]) (Wigner Res Ctr Phys, Hungary);Szilvasi, Tibor (Univ Wisconsin, WI 53706 USA; Univ Alabama, AL 35487 USA);Voros, Marton (Argonne Natl Lab, IL 60439 USA);Veis, Libor (Czech Acad Sci, Czech Republic);Gali, Adam (Wigner Res Ctr Phys, Hungary; Budapest Univ Technol & Econ, Hungary);Legeza, Ors (Wigner Res Ctr Phys, Hungary)","DMRG on Top of Plane-Wave Kohn-Sham Orbitals: A Case Study of Defected Boron Nitride","Artikel i tidskrift","Refereegranskat","eng","Journal of Chemical Theory and Computation","1549-9618","1549-9626","published","17","2","","1143","1154","2021","","","","AMER CHEMICAL SOC","","","","","","","10.1021/acs.jctc.0c00809","000618869600043","33435672","","urn:nbn:se:liu:diva-174389","","","","Teoretisk kemi (10407)","","","<p>Funding Agencies|NKFIH [PD-17-125261, FK-20-135496, K120569, K134983]; Bolyai Research Scholarship of the Hungarian Academy of SciencesHungarian Academy of Sciences; MTA Premium Postdoctoral Research Program; Knut and Alice Wallenberg Foundation through WBSQD2 project [2018.0071]; Czech Science FoundationGrant Agency of the Czech Republic [18-18940Y]; NKFIH through the National Quantum Technology Program [2017-1.2.1-NKP-2017-00001]; Alexander von Humboldt FoundationAlexander von Humboldt Foundation; Hungarian NKFIH of the National Excellence Program of the Quantum-coherent materials project [KKP129866]; Center for Scalable and Predictive methods for Excitation and Correlated phenomena (SPEC) from the Computational Chemical Sciences Program by the U.S. Department of Energy (DOE), at the Pacific Northwest National LaboratoryUnited States Department of Energy (DOE)</p>","<p>In this paper, we analyze the numerical aspects of the inherent multireference density matrix renormalization group (DMRG) calculations on top of the periodic Kohn-Sham density functional theory using the complete active space approach. The potential of the framework is illustrated by studying hexagonal boron nitride nanoflakes embedding a charged single boron vacancy point defect by revealing a vertical energy spectrum with a prominent multireference character. We investigate the consistency of the DMRG energy spectrum from the perspective of sample size, basis size, and active space selection protocol. Results obtained from standard quantum chemical atom-centered basis calculations and plane-wave based counterparts show excellent agreement. Furthermore, we also discuss the spectrum of the periodic sheet which is in good agreement with extrapolated data of finite clusters. These results pave the way toward applying the DMRG method in extended correlated solid-state systems, such as point defect qubit in wide band gap semiconductors.</p>","","","","","","","","","","","","","2021-03-21","2021-03-21","2021-03-21","","","7","","1","","","","","","false","","",""
"1541704","Dinsdale, Alan (Hampton Thermodynam Ltd, England);Khvan, Alexandra (NUST MISiS, Russia);Smirnova, Ekaterina A. (NUST MISiS, Russia);Ponomareva, Alena V. (NUST MISiS, Russia);Abrikosov, Igor [igoab43] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]) (NUST MISiS, Russia)","Modelling the thermodynamic data for hcp Zn and Cu -Zn alloys-an ab initio and calphad approach","Artikel i tidskrift","Refereegranskat","eng","Calphad","0364-5916","1873-2984","published","72","","","","","2021","","","","PERGAMON-ELSEVIER SCIENCE LTD","","","","","","","10.1016/j.calphad.2021.102253","000623906800001","","","urn:nbn:se:liu:diva-174780","","","Zn; Cd; Thermodynamic data; hcp; Cu-Zn; ab initio","Metallurgi och metalliska material (20506)","","","<p>Funding Agencies|Ministry of Education and Science of the Russian Federation of NUST ""MISiS"" [K2-2019-003]; Russian Science FoundationRussian Science Foundation (RSF) [18-12-00492]; Knut and Alice Wallenberg Foundation (Wallenberg Scholar Grant) [KAW-2018.0194]</p>","<p>The phase diagrams of systems between zinc and elements such as Cu, Ag and Au show two distinct hcp phases on the Zn side of the system. Because of this, it is difficult to model the thermodynamic properties of these phases within a single dataset. As a result it is common to assess the data for these systems with two hexagonal phases, a phase HCP_A3 with a near ideal c/a ratio and the terminal solid solution of Zn with an anomalously high value for this ratio designated as HCP_ZN. We have examined the effect of additions of Cu on the enthalpy of mixing and lattice parameters of HCP_ZN in order to verify, using ab initio calculations, the origin of the above mentioned thermodynamic model for the alloy. The analysis of the calculations allows us to suggest a possible alternative to the state-of-the-art two hcp phases approach akin to the magnetic model used with success within the CALPHAD modelling.</p>","","","","","","","","","","","","","2021-04-01","2021-04-01","2021-04-01","","","5","","1","","","","","102253","false","","",""
"1535967","Ektarawong, A. (Chulalongkorn Univ, Thailand; Minist Higher Educ Sci Res & Innovat, Thailand; Chulalongkorn Univ, Thailand);Khamkaeo, S. (Chulalongkorn Univ, Thailand; Minist Higher Educ Sci Res & Innovat, Thailand);Alling, Björn [bjoal69] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Bovornratanaraks, T. (Chulalongkorn Univ, Thailand; Minist Higher Educ Sci Res & Innovat, Thailand)","A comparison of the mixing thermodynamics of the antifluorite-structured Mg2Si1-xGex, Mg2Sn1-xGex and Mg2Si1-xSnx alloys from first principles","Artikel i tidskrift","Refereegranskat","eng","Vacuum","0042-207X","1879-2715","published","185","","","","","2021","","","","PERGAMON-ELSEVIER SCIENCE LTD","","","","","","","10.1016/j.vacuum.2020.110018","000618236700002","","","urn:nbn:se:liu:diva-173856","","","First-principles calculations; Density functional theory; Cluster expansion; Magnesium compounds/alloys; Thermodynamic stability","Oorganisk kemi (10404)","","","<p>Funding Agencies|Thailand Toray Science Foundation (TTSF); Swedish Government Strategic Research Area in Materials Science on Functional Materials at Linkoping University, Faculty Grant SFOMatLiU [2009 00971]; Swedish Foundation for Strategic Research through the Future Research Leaders 6 program [FFL 15-0290]; Swedish Research Council (VR)Swedish Research Council [2019-05403]; Knut and Alice Wallenberg Foundation, Sweden (Wallenberg Scholar Grant) [KAW-2018.0194]</p>","<p>The mixing thermodynamics of the antifluorite-structured Mg2Si1-xGex is investigated using the first-principles calculations. We find that Mg2Si and Mg2Ge readily mix with each other leading to formation of a single-phase random solid solutions of Mg2Si1-xGex across the entire composition range from the temperature of about 50 K and above. At 0 K, Mg2Si1-xGex exhibits a weak energy preference toward local phase segregation into Mg2Si and Mg2Ge without forming any ordered patterns of Si and Ge atoms. Through a comparison with the mixing thermodynamics of Mg2Sn with Mg2Si or Mg2Ge, a small lattice misfit between Mg2Si and Mg2Ge of less than 1 % is responsible for the formation of stable Mg2Si1-xGex random solid solutions at such a low temperature. Besides their thermodynamic stability, our prediction reveals that the random solid solutions of Mg2Si1-xGex are dynamically and mechanically stable. These findings justify the uses of structural models of Mg2Si1-xGex, assuming a random distribution of Si and Ge atoms in the previous theoretical studies, and also provide an insight into the complete solubility of Mg2Ge in Mg2Si and vice versa at all temperature where the atomic diffusion is activated.</p>","","","","","","","","","","","","","2021-03-09","2021-03-09","2021-04-07","","","4","","1","","","","","110018","false","","",""
"1537506","Bykov, Maxim (Howard Univ, DC 20059 USA; Carnegie Inst Sci, DC 20015 USA);Bykova, Elena (Carnegie Inst Sci, DC 20015 USA);Ponomareva, Alena V. (Natl Univ Sci & Technol MISIS, Russia);Abrikosov, Igor [igoab43] (Linköpings universitet [276], Institutionen för fysik, kemi och biologi [282], Teoretisk Fysik [2229]) (Linköpings universitet [276], Tekniska fakulteten [872902]);Chariton, Stella (Univ Chicago, IL 60437 USA);Prakapenka, Vitali B. (Univ Chicago, IL 60437 USA);Mahmood, Mohammad F. (Howard Univ, DC 20059 USA);Dubrovinsky, Leonid (Bayer Geoinst, Germany);Goncharov, Alexander F. (Carnegie Inst Sci, DC 20015 USA)","Stabilization of Polynitrogen Anions in Tantalum-Nitrogen Compounds at High Pressure","Artikel i tidskrift","Refereegranskat","eng","Angewandte Chemie International Edition","1433-7851","1521-3773","aheadofprint","","","","","","2021","","","","WILEY-V C H VERLAG GMBH","","","","","","","10.1002/anie.202100283","000627043600001","33556216","","urn:nbn:se:liu:diva-174185","","","high-energy-density materials; high pressure; nitrides; polynitrides; tantalum nitride","Organisk kemi (10405)","","","<p>Funding Agencies|Ministry of Science and Higher Education of the Russian Federation [K2-2020-026]; SFO in Materials Science on Functional Materials at Linkoping University (Faculty Grant SFO-Mat-LiU) [200900971]; DOE Office of ScienceUnited States Department of Energy (DOE) [DE-AC02-06CH11357]; National Science Foundation - Earth SciencesNational Science Foundation (NSF) [EAR-1634415]; Department of Energy, GeosciencesUnited States Department of Energy (DOE) [DE-FG02-94ER14466]</p>","<p>The synthesis of polynitrogen compounds is of great importance due to their potential as high-energy-density materials (HEDM), but because of the intrinsic instability of these compounds, their synthesis and stabilization is a fundamental challenge. Polymeric nitrogen units which may be stabilized in compounds with metals at high pressure are now restricted to non-branched chains with an average N-N bond order of 1.25, limiting their HEDM performances. Herein, we demonstrate the synthesis of a novel polynitrogen compound TaN5 via a direct reaction between tantalum and nitrogen in a diamond anvil cell at circa 100 GPa. TaN5 is the first example of a material containing branched all-single-bonded nitrogen chains [N-5(5-)](infinity). Apart from that we discover two novel Ta-N compounds: TaN4 with finite N-4(4-) chains and the incommensurately modulated compound TaN2-x, which is recoverable at ambient conditions.</p>","","","","","","","","","","","","","2021-03-15","2021-03-15","2021-04-08","","","9","","2","","","","","","false","","",""
